Nr Name Value
1 Crash ?
2 PresentVehicles ?
3 Reward ?
4 VehiclesAx ?
5 VehiclesAy ?
6 VehiclesVx ?
7 VehiclesVy ?
8 VehiclesX ?
9 VehiclesY ?
Nr Name Value
1 Vehicles {EgoVehicle,Vehicles2,Vehicles3,Vehicles4,Vehicles5}
2 INT (-1 .. 3)
Nr Event Target State ID
1SETUP_CONSTANTS()State 0
2INITIALISATION(Crash=FALSE,PresentVehicles={EgoVehicle,Vehicles2,Vehicles3,Vehicles4,Vehicles5},Reward=0.0,VehiclesAx={(...
3LANE_RIGHT(Reward=0.8327113850086175,VehiclesAx={(EgoVehicle|->-0.023322105407714844),(Vehicles2|->-0.7998430728912354),...
4LANE_RIGHT(Reward=0.8660005399738949,VehiclesAx={(EgoVehicle|->-0.0016570091247558594),(Vehicles2|->-0.6783261895179749)...
5IDLE(Reward=0.8666658430372319,VehiclesAx={(EgoVehicle|->0.0249481201171875),(Vehicles2|->-0.44200897216796875),(Vehicle...
6SLOWER(Reward=0.75089163068621,VehiclesAx={(EgoVehicle|->-4.341533184051514),(Vehicles2|->4.111668616533279),(Vehicles3|...
7SLOWER(Reward=0.7356455373155804,VehiclesAx={(EgoVehicle|->-0.5717277526855469),(Vehicles2|->0.46458445489406586),(Vehic...
8FASTER(Reward=0.8494128553949428,VehiclesAx={(EgoVehicle|->4.2662739753723145),(Vehicles2|->-4.294926896691322),(Vehicle...
9IDLE(Reward=0.8643945598325319,VehiclesAx={(EgoVehicle|->0.5618143081665039),(Vehicles2|->-0.5420386791229248),(Vehicles...
10SLOWER(Reward=0.7505924248887833,VehiclesAx={(EgoVehicle|->-4.267580509185791),(Vehicles2|->4.315544366836548),(Vehicles...
11FASTER(Reward=0.8513811698070276,VehiclesAx={(EgoVehicle|->3.77957820892334),(Vehicles2|->-3.7167149782180786),(Vehicles...
12SLOWER(Reward=0.748878727436865,VehiclesAx={(EgoVehicle|->-3.843841552734375),(Vehicles2|->3.700319081544876),(Vehicles3...
13SLOWER(Reward=0.7353804634210412,VehiclesAx={(EgoVehicle|->-0.5061841011047363),(Vehicles2|->0.3960088640451431),(Vehicl...
14SLOWER(Reward=0.7336029142502332,VehiclesAx={(EgoVehicle|->-0.06665945053100586),(Vehicles2|->-0.02777799963951111),(Veh...
15SLOWER(Reward=0.7333688337009909,VehiclesAx={(EgoVehicle|->-0.008778572082519531),(Vehicles2|->-0.0715869665145874),(Veh...
16SLOWER(Reward=0.7333380082788685,VehiclesAx={(EgoVehicle|->-0.0011539459228515625),(Vehicles2|->-0.06606616079807281),(V...
17SLOWER(Reward=0.733333948964021,VehiclesAx={(EgoVehicle|->-0.000152587890625),(Vehicles2|->-0.0545230507850647),(Vehicle...
18SLOWER(Reward=0.7333334144040412,VehiclesAx={(EgoVehicle|->-2.1457672119140625E-05),(Vehicles2|->-0.04264429211616516),(...
19SLOWER(Reward=0.7333333440093114,VehiclesAx={(EgoVehicle|->-2.384185791015625E-06),(Vehicles2|->-0.03127247095108032),(V...
20FASTER(Reward=0.8491083690327762,VehiclesAx={(EgoVehicle|->4.341564178466797),(Vehicles2|->-4.362210780382156),(Vehicles...
21SLOWER(Reward=0.7485794285694739,VehiclesAx={(EgoVehicle|->-3.76983642578125),(Vehicles2|->3.758920431137085),(Vehicles3...
22SLOWER(Reward=0.7353410495784217,VehiclesAx={(EgoVehicle|->-0.49643754959106445),(Vehicles2|->0.4942663013935089),(Vehic...
23SLOWER(Reward=0.7335977239499704,VehiclesAx={(EgoVehicle|->-0.06537437438964844),(Vehicles2|->0.0709041953086853),(Vehic...
24IDLE(Reward=0.73336815020466,VehiclesAx={(EgoVehicle|->-0.008609294891357422),(Vehicles2|->0.02079978585243225),(Vehicle...
25IDLE(Reward=0.7333379182711212,VehiclesAx={(EgoVehicle|->-0.0011348724365234375),(Vehicles2|->0.01898139715194702),(Vehi...
26IDLE(Reward=0.733333937111149,VehiclesAx={(EgoVehicle|->-0.00015020370483398438),(Vehicles2|->0.02271398901939392),(Vehi...
27FASTER(Reward=0.849108447136722,VehiclesAx={(EgoVehicle|->4.341545104980469),(Vehicles2|->-4.315119534730911),(Vehicles3...
28IDLE(Reward=0.8643544731483201,VehiclesAx={(EgoVehicle|->0.5717253684997559),(Vehicles2|->-0.3565073013305664),(Vehicles...
29SLOWER(Reward=0.7505871459838666,VehiclesAx={(EgoVehicle|->-4.2662739753723145),(Vehicles2|->4.325003772974014),(Vehicle...
30SLOWER(Reward=0.7356054403490413,VehiclesAx={(EgoVehicle|->-0.5618143081665039),(Vehicles2|->0.6175383180379868),(Vehicl...
31SLOWER(Reward=0.7336325408415747,VehiclesAx={(EgoVehicle|->-0.07398366928100586),(Vehicles2|->0.12697286903858185),(Vehi...
32SLOWER(Reward=0.7333727351451182,VehiclesAx={(EgoVehicle|->-0.009741783142089844),(Vehicles2|->0.06022930145263672),(Veh...
33SLOWER(Reward=0.7333385220492885,VehiclesAx={(EgoVehicle|->-0.0012826919555664062),(Vehicles2|->0.04946991801261902),(Ve...
34SLOWER(Reward=0.733334016621031,VehiclesAx={(EgoVehicle|->-0.00016927719116210938),(Vehicles2|->0.046234577894210815),(V...
35SLOWER(Reward=0.7333334233136063,VehiclesAx={(EgoVehicle|->-2.384185791015625E-05),(Vehicles2|->0.04412427544593811),(Ve...
36SLOWER(Reward=0.7333333451825874,VehiclesAx={(EgoVehicle|->-2.384185791015625E-06),(Vehicles2|->0.04228182137012482),(Ve...
37SLOWER(Reward=0.7333333348937289,VehiclesAx={(EgoVehicle|->0.0),(Vehicles2|->0.040581896901130676),(Vehicles3|->0.004491...
38SLOWER(Reward=0.7333333335388176,VehiclesAx={(EgoVehicle|->0.0),(Vehicles2|->0.03899708390235901),(Vehicles3|->0.0042517...
39SLOWER(Reward=0.733333333360393,VehiclesAx={(EgoVehicle|->0.0),(Vehicles2|->0.037514641880989075),(Vehicles3|->0.0040257...
40SLOWER(Reward=0.7333333333368968,VehiclesAx={(EgoVehicle|->0.0),(Vehicles2|->0.03612469881772995),(Vehicles3|->0.0038129...
41SLOWER(Reward=0.7333333333338027,VehiclesAx={(EgoVehicle|->0.0),(Vehicles2|->0.03481891006231308),(Vehicles3|->0.0036124...
42SLOWER(Reward=0.7333333333333951,VehiclesAx={(EgoVehicle|->0.0),(Vehicles2|->0.03358982503414154),(Vehicles3|->0.0034236...
43SLOWER(Reward=0.7333333333333415,VehiclesAx={(EgoVehicle|->0.0),(Vehicles2|->0.03243103623390198),(Vehicles3|->0.0032456...
44FASTER(Reward=0.8491083676268872,VehiclesAx={(EgoVehicle|->4.341564178466797),(Vehicles2|->-4.310227259993553),(Vehicles...
45SLOWER(Reward=0.7485794283843363,VehiclesAx={(EgoVehicle|->-3.76983642578125),(Vehicles2|->3.8001368939876556),(Vehicles...
46SLOWER(Reward=0.7353410495540417,VehiclesAx={(EgoVehicle|->-0.49643754959106445),(Vehicles2|->0.5257604271173477),(Vehic...
47SLOWER(Reward=0.7335977239467599,VehiclesAx={(EgoVehicle|->-0.06537437438964844),(Vehicles2|->0.09376611560583115),(Vehi...
48FASTER(Reward=0.8491431844977901,VehiclesAx={(EgoVehicle|->4.332952499389648),(Vehicles2|->-4.305446334183216),(Vehicles...
49SLOWER(Reward=0.7485840133220684,VehiclesAx={(EgoVehicle|->-3.7709689140319824),(Vehicles2|->3.7976377457380295),(Vehicl...
50SLOWER(Reward=0.73534165333185,VehiclesAx={(EgoVehicle|->-0.49658775329589844),(Vehicles2|->0.5224583111703396),(Vehicle...
51SLOWER(Reward=0.7335978034565948,VehiclesAx={(EgoVehicle|->-0.06539344787597656),(Vehicles2|->0.09050268679857254),(Vehi...
52SLOWER(Reward=0.7333681606746681,VehiclesAx={(EgoVehicle|->-0.008611679077148438),(Vehicles2|->0.032993610948324203),(Ve...
53FASTER(Reward=0.8491129539434406,VehiclesAx={(EgoVehicle|->4.340429306030273),(Vehicles2|->-4.316741153597832),(Vehicles...
54SLOWER(Reward=0.7485800323437178,VehiclesAx={(EgoVehicle|->-3.769984245300293),(Vehicles2|->3.793010264635086),(Vehicles...
55SLOWER(Reward=0.7353411290877873,VehiclesAx={(EgoVehicle|->-0.4964590072631836),(Vehicles2|->0.518850777298212),(Vehicle...
56SLOWER(Reward=0.7335977344203397,VehiclesAx={(EgoVehicle|->-0.06537675857543945),(Vehicles2|->0.08716230280697346),(Vehi...
57SLOWER(Reward=0.7333681515834741,VehiclesAx={(EgoVehicle|->-0.008609294891357422),(Vehicles2|->0.029812934808433056),(Ve...
58SLOWER(Reward=0.7333379184526935,VehiclesAx={(EgoVehicle|->-0.0011348724365234375),(Vehicles2|->0.021779821254312992),(V...
59FASTER(Reward=0.8491089714286125,VehiclesAx={(EgoVehicle|->4.341413974761963),(Vehicles2|->-4.32130322791636),(Vehicles3...
60FASTER(Reward=0.9801295764844263,VehiclesAx={(EgoVehicle|->4.913272857666016),(Vehicles2|->-4.893675148487091),(Vehicles...
61SLOWER(Reward=0.8816082844204457,VehiclesAx={(EgoVehicle|->-3.6945486068725586),(Vehicles2|->3.713650703430176),(Vehicle...
62SLOWER(Reward=0.7528592528180559,VehiclesAx={(EgoVehicle|->-4.828088283538818),(Vehicles2|->5.3603290766477585),(Vehicle...
Generated on 16/12/2023 at 10:26 using ProB version 1.12.3-nightly
Main specification file: ../HighwayEnvironment2.mch (modified on 15/12/2023 at 9:04)
Main specification name: HighwayEnvironment2
Main VisB JSON file: ../visualization/HighwayEnv.json (modified on 28/11/2023 at 15:58)
VisB SVG file: ../visualization/HighwayEnv.svg (modified on 17/8/2023 at 9:54)