Nr Name Value
1 Crash ?
2 PresentVehicles ?
3 Reward ?
4 VehiclesAx ?
5 VehiclesAy ?
6 VehiclesVx ?
7 VehiclesVy ?
8 VehiclesX ?
9 VehiclesY ?
Nr Name Value
1 Vehicles {EgoVehicle,Vehicles2,Vehicles3,Vehicles4,Vehicles5}
2 INT (-1 .. 3)
Nr Event Target State ID
1SETUP_CONSTANTS()State 0
2INITIALISATION(Crash=FALSE,PresentVehicles={EgoVehicle,Vehicles2,Vehicles3,Vehicles4,Vehicles5},Reward=0.0,VehiclesAx={(...
3FASTER(Reward=0.9157750342935529,VehiclesAx={(EgoVehicle|->4.341564178466797),(Vehicles2|->-9.170931875705719),(Vehicles...
4FASTER(Reward=0.9310211293445557,VehiclesAx={(EgoVehicle|->0.5717277526855469),(Vehicles2|->1.1046850681304932),(Vehicle...
5FASTER(Reward=0.9330288455652638,VehiclesAx={(EgoVehicle|->0.07529020309448242),(Vehicles2|->0.6564879417419434),(Vehicl...
6SLOWER(Reward=0.8175182018851377,VehiclesAx={(EgoVehicle|->-4.331650733947754),(Vehicles2|->6.186243295669556),(Vehicles...
7LANE_RIGHT(Reward=0.8350064904659975,VehiclesAx={(EgoVehicle|->-0.5941891670227051),(Vehicles2|->0.12692004442214966),(V...
8SLOWER(Reward=0.7178605087075276,VehiclesAx={(EgoVehicle|->-4.392971992492676),(Vehicles2|->3.9365996420383453),(Vehicle...
9FASTER(Reward=0.8181272407217753,VehiclesAx={(EgoVehicle|->3.7600016593933105),(Vehicles2|->-4.19781431555748),(Vehicles...
10IDLE(Reward=0.8313308853347449,VehiclesAx={(EgoVehicle|->0.4951357841491699),(Vehicles2|->-0.9028524160385132),(Vehicles...
11IDLE(Reward=0.8330696364779776,VehiclesAx={(EgoVehicle|->0.06520271301269531),(Vehicles2|->-0.43075501918792725),(Vehicl...
12IDLE(Reward=0.8332986078215173,VehiclesAx={(EgoVehicle|->0.008587837219238281),(Vehicles2|->0.7601833343505859),(Vehicle...
13IDLE(Reward=0.8333287604264275,VehiclesAx={(EgoVehicle|->0.0011301040649414062),(Vehicles2|->0.07297992706298828),(Vehic...
14LANE_RIGHT(Reward=0.8660441192774376,VehiclesAx={(EgoVehicle|->-0.023174285888671875),(Vehicles2|->0.08975028991699219),...
15SLOWER(Reward=0.7508900148417924,VehiclesAx={(EgoVehicle|->-4.318277835845947),(Vehicles2|->1.490226686000824),(Vehicles...
16SLOWER(Reward=0.7356455209004351,VehiclesAx={(EgoVehicle|->-0.5716681480407715),(Vehicles2|->0.8462816476821899),(Vehicl...
17LANE_LEFT(Reward=0.7000000000000001,VehiclesAx={(EgoVehicle|->-0.10820269584655762),(Vehicles2|->0.3509598970413208),(Ve...
18IDLE(Reward=0.7000366521595933,VehiclesAx={(EgoVehicle|->0.022867918014526367),(Vehicles2|->0.1905536651611328),(Vehicle...
19IDLE(Reward=0.7000052669223167,VehiclesAx={(EgoVehicle|->-0.0011754035949707031),(Vehicles2|->0.18889710307121277),(Vehi...
20IDLE(Reward=0.7000006952912322,VehiclesAx={(EgoVehicle|->-0.000171661376953125),(Vehicles2|->0.16601532697677612),(Vehic...
21IDLE(Reward=0.7000000915675849,VehiclesAx={(EgoVehicle|->-2.384185791015625E-05),(Vehicles2|->0.1475296914577484),(Vehic...
22IDLE(Reward=0.7000000120583083,VehiclesAx={(EgoVehicle|->-2.384185791015625E-06),(Vehicles2|->0.13223126530647278),(Vehi...
23IDLE(Reward=0.7000000015879255,VehiclesAx={(EgoVehicle|->0.0),(Vehicles2|->0.11948958039283752),(Vehicles3|->0.013612732...
24IDLE(Reward=0.7000000002091097,VehiclesAx={(EgoVehicle|->0.0),(Vehicles2|->0.10881319642066956),(Vehicles3|->0.013155564...
25IDLE(Reward=0.7000000000275369,VehiclesAx={(EgoVehicle|->0.0),(Vehicles2|->0.09979456663131714),(Vehicles3|->0.012734308...
26IDLE(Reward=0.7000000000036263,VehiclesAx={(EgoVehicle|->0.0),(Vehicles2|->0.09210348129272461),(Vehicles3|->0.012345537...
27IDLE(Reward=0.7000000000004776,VehiclesAx={(EgoVehicle|->0.0),(Vehicles2|->0.08547797799110413),(Vehicles3|->0.011986494...
28IDLE(Reward=0.7000000000000629,VehiclesAx={(EgoVehicle|->0.0),(Vehicles2|->0.07971331477165222),(Vehicles3|->0.011654123...
29IDLE(Reward=0.7000000000000082,VehiclesAx={(EgoVehicle|->0.0),(Vehicles2|->0.07465042173862457),(Vehicles3|->0.011346191...
30IDLE(Reward=0.7000000000000011,VehiclesAx={(EgoVehicle|->0.0),(Vehicles2|->0.07016539573669434),(Vehicles3|->0.011060163...
31IDLE(Reward=0.7000000000000001,VehiclesAx={(EgoVehicle|->0.0),(Vehicles2|->0.06616130471229553),(Vehicles3|->-0.57219779...
32SLOWER(VehiclesAx={(EgoVehicle|->0.0),(Vehicles2|->0.06256207823753357),(Vehicles3|->0.01740438863635063),(Vehicles4|->0...
33SLOWER(VehiclesAx={(EgoVehicle|->0.0),(Vehicles2|->0.05930714309215546),(Vehicles3|->0.016524773091077805),(Vehicles4|->...
34IDLE(VehiclesAx={(EgoVehicle|->0.0),(Vehicles2|->1.1625278368592262),(Vehicles3|->-1.0904682241380215),(Vehicles4|->0.01...
35SLOWER(VehiclesAx={(EgoVehicle|->0.0),(Vehicles2|->0.014959238469600677),(Vehicles3|->0.4892980679869652),(Vehicles4|->0...
36FASTER(Reward=0.8157750342935528,VehiclesAx={(EgoVehicle|->4.341564178466797),(Vehicles2|->-4.9321697652339935),(Vehicle...
37LANE_RIGHT(Reward=0.8637447019856737,VehiclesAx={(EgoVehicle|->0.548861026763916),(Vehicles2|->-0.5093479156494141),(Veh...
38IDLE(Reward=0.8663614280463047,VehiclesAx={(EgoVehicle|->0.0981283187866211),(Vehicles2|->-0.060212016105651855),(Vehicl...
39LANE_LEFT(Reward=0.832672849541043,VehiclesAx={(EgoVehicle|->-0.013322830200195312),(Vehicles2|->0.049746036529541016),(...
40LANE_LEFT(Reward=0.7993286764738313,VehiclesAx={(EgoVehicle|->-0.00040531158447265625),(Vehicles2|->0.035437941551208496...
41FASTER(Reward=0.9157739842257522,VehiclesAx={(EgoVehicle|->4.366698265075684),(Vehicles2|->-4.332970976829529),(Vehicles...
42FASTER(Reward=0.9310210377722621,VehiclesAx={(EgoVehicle|->0.5717658996582031),(Vehicles2|->-0.5392599105834961),(Vehicl...
43FASTER(Reward=0.9330288335068831,VehiclesAx={(EgoVehicle|->0.07529258728027344),(Vehicles2|->-0.0439375638961792),(Vehic...
44FASTER(Reward=0.9332932345907577,VehiclesAx={(EgoVehicle|->0.009913444519042969),(Vehicles2|->0.9750819206237793),(Vehic...
45IDLE(Reward=0.9333280528404838,VehiclesAx={(EgoVehicle|->0.0013065338134765625),(Vehicles2|->0.35221219062805176),(Vehic...
46LANE_RIGHT(Reward=0.966193972911998,VehiclesAx={(EgoVehicle|->-0.017528533935546875),(Vehicles2|->0.013872981071472168),...
47IDLE(Reward=0.9666664630324756,VehiclesAx={(EgoVehicle|->0.017719268798828125),(Vehicles2|->-0.02133309841156006),(Vehic...
48IDLE(Reward=0.9666666546070886,VehiclesAx={(EgoVehicle|->7.152557373046875E-06),(Vehicles2|->-0.8272373676300049),(Vehic...
49IDLE(Reward=0.9666666650786598,VehiclesAx={(EgoVehicle|->0.0),(Vehicles2|->0.020611286163330078),(Vehicles3|->-0.0035321...
50SLOWER(Reward=0.8508916321639952,VehiclesAx={(EgoVehicle|->-4.341564178466797),(Vehicles2|->5.137587487697601),(Vehicles...
51IDLE(Reward=0.8356455372945727,VehiclesAx={(EgoVehicle|->-0.5717277526855469),(Vehicles2|->0.568280816078186),(Vehicles3...
52LANE_RIGHT(Reward=0.8663476269222322,VehiclesAx={(EgoVehicle|->-0.09867191314697266),(Vehicles2|->0.17074048519134521),(...
53FASTER(Reward=0.9824814623597065,VehiclesAx={(EgoVehicle|->4.355018138885498),(Vehicles2|->-4.348073303699493),(Vehicles...
54IDLE(Reward=0.9976930762908994,VehiclesAx={(EgoVehicle|->0.5704355239868164),(Vehicles2|->-0.5635040998458862),(Vehicles...
55FASTER(Reward=0.9996962075779129,VehiclesAx={(EgoVehicle|->0.0751185417175293),(Vehicles2|->-0.06820499897003174),(Vehic...
56FASTER(Reward=0.9999599944135543,VehiclesAx={(EgoVehicle|->0.009891986846923828),(Vehicles2|->-0.0030022859573364258),(V...
57IDLE(Reward=0.9999947317746244,VehiclesAx={(EgoVehicle|->0.0013017654418945312),(Vehicles2|->-0.047759413719177246),(Veh...
58LANE_LEFT(Reward=0.9661939745206495,VehiclesAx={(EgoVehicle|->-0.017528533935546875),(Vehicles2|->0.031186342239379883),...
59FASTER(Reward=0.9666664632452079,VehiclesAx={(EgoVehicle|->0.017719268798828125),(Vehicles2|->-0.0043773651123046875),(V...
60FASTER(Reward=0.9666666546351032,VehiclesAx={(EgoVehicle|->7.152557373046875E-06),(Vehicles2|->0.013028383255004883),(Ve...
61IDLE(Reward=0.9666666650823491,VehiclesAx={(EgoVehicle|->0.0),(Vehicles2|->0.012739896774291992),(Vehicles3|->0.00494956...
62LANE_LEFT(Reward=0.9328613318696438,VehiclesAx={(EgoVehicle|->-0.0177001953125),(Vehicles2|->-0.4673612117767334),(Vehic...
Generated on 16/12/2023 at 10:25 using ProB version 1.12.3-nightly
Main specification file: ../HighwayEnvironment2.mch (modified on 15/12/2023 at 9:04)
Main specification name: HighwayEnvironment2
Main VisB JSON file: ../visualization/HighwayEnv.json (modified on 28/11/2023 at 15:58)
VisB SVG file: ../visualization/HighwayEnv.svg (modified on 17/8/2023 at 9:54)